ProShares UltraShort Silver (ZSL)
24.45
-0.43 (-1.73%)
NYSE · Last Trade: Sep 26th, 3:05 AM EDT
Detailed Quote
| Previous Close | 24.88 |
|---|---|
| Open | 24.74 |
| Day's Range | 24.12 - 25.22 |
| 52 Week Range | 14.40 - 171.30 |
| Volume | 3,007,247 |
| Market Cap | 295.89K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 4,906,599 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026